Agricultural News
Oklahoma National Stockyards - Close
Wed, 28 Sep 2016 11:35:56 CDT
Feeder Cattle Auction Report for 9/26/2016
Receipts: 5,207 Week ago: 5,969 Year ago: 6,222
Compared to last week: Feeder steers and heifers 5.00-8.00 lower, with
exception of cattle over 850 lbs mostly steady. Steer calves steady to 5.00
lower, decline on unweaned or short weaned calves. Heifer calves over 500 lbs
5.00-10.00 lower; under 500 lbs mostly steady. Fall like weather has finally
arrived bringing much needed relief in the way of moisture and cooler temps
across the trade area. Demand light to moderate for all classes as both the
CME Feeder and Live cattle contracts were lower again today. Quality pain to
attractive. Feeder supply included 66 percent Steers, 2 percent Holstein
Steers, 29 percent Heifers, and 3 percent Bulls. Feeder Supply over 600 lbs
was 59 percent.
Feeder Steers Medium and Large 1 Calves: 250-300 lbs 190.00; 350-400 lbs
153.00-169.00, fancy 175.00; 400-450 lbs 150.00-155.50; 450-500 lbs 145.00-
157.75; 500-550 lbs 136.00-139.00; 550-600 lbs 138.50-142.00, fleshy 124.50-136.00;
600-650 lbs 127.50-136.00; 650-700 lbs 120.00-135.50; 700-750 lbs 122.50-29.00;
Yearlings: lot 600 lbs 140.50; 650-700 lbs 135.00-139.00; 700-750 lbs 134.00-
140.00; 750-800 lbs 128.00-131.50; 800-850 lbs 129.00-134.00; 850-900 lbs
127.00-128.00; 900-950 lbs 125.00-127.25; 950-1000 lbs 118.00-125.35, fleshy
118.00.
Medium and Large 1-2 Calves: 250-300 lbs 169.00; 515 lbs 137.00; 550-
600 lbs 131.00-138.50; 600-650 lbs 118.00-131.50; few 650-700 lbs 127.00; few
700-800 lbs 120.00-127.25; Yearlings: 615 lbs 136.50; 660 lbs 129.00;
700-750 lbs 130.50-132.50; 800-850 lbs 123.00-129.00; lot 875 lbs 125.50;
lot 955 lbs 116.00.
Medium and Large 2: 380 lbs 137.00; 435 lbs 124.00; 500-600 lbs 119.50-
126.50; 600 lbs 125.00; 660 lb calves 115.00; 700-750 lbs 115.00-129.00, calves
114.00; 800-875 lbs 116.50-125.00.
Small and Medium 3: 650 lbs 75.00
Holstein Steers Large 3: 500-550 lbs 83.00.
Feeder Bulls Medium and Large 1 400-450 lbs 143.50-153.00; 530 lbs 130.00;
few 550-575 lbs 123.00-124.00; pkg 670 lb calves 116.00.
Medium and Large 2: 285 lbs 140.00; 410 lbs 124.50; 550-600 lbs 118.00-120.00.
Feeder Heifers Medium and Large 1: Calves: 300-350 lbs 155.00-168.00, fancy
168.00; 400-450 lbs 129.50-147.00, fancy 148.00, fleshy 129.50-131.00; 500-
550 lbs 127.00-128.00; 550-600 lbs 124.00-130.50, fleshy 124.00-124.50; 600-
700 lbs 115.00-122.00; Yearlings 600-700 lbs 128.00-135.75; 700-800 lbs 122.00-
133.50; 800-850 lbs 116.50-119.00, fleshy 116.50.
Medium and Large 1-2 Calves: 450-500 lbs 123.50-124.00; 500-550 lbs 123.50-
129.00, fleshy 115.00-120.00; 630 lbs 116.50; 715 lbs 111.00; Yearlings:
640 lbs 122.50; 700-800 lbs 114.50-123.75; 875 lbs 114.00.
Medium and Large 2 Calves: 415 lbs fleshy 115.00; 470 lbs 120.00; 500 lbs
fleshy 112.00; Yearlings: 815 lbs 109.00.
WebReadyTM Powered by WireReady® NSI
Top Agricultural News
More Headlines...