
Agricultural News
Joplin Regional Stockyards - Close
Tue, 22 Jan 2019 06:07:25 CST
Livestock Weighted Average Report for 1/21/2019
AUCTION
Receipts 2,920
Week Ago 6,810
Year Ago 8,927
***CLOSE***
Compared to last week, steers unevenly steady, heifers under 550 lbs steady to 3.00 higher, over 550 lbs steady. Demand moderate to good, supply light. Receipts were curtailed with the expected winter storm in the forecast. However the temperature above freezing and a warm-up before getting colder later in the week. Feeder cattle supply included 46 percent Steers, 50 percent Heifers, and 4 percent Bulls. Feeder cattle supply over 600 lbs was 34 percent.
FEEDER CATTLE STEERS -
Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 358-368 362 185.00-197.00 191.51
25 431-440 435 180.00-190.00 188.27
9 420 420 193.00 193.00 Thin Fleshed
64 453-492 480 162.00-180.00 173.28
60 500-540 516 160.00-174.00 166.99
7 505 505 164.00 164.00 Fleshy
222 553-583 570 152.00-168.00 163.89
43 609-628 619 145.00-150.00 146.01
10 622-643 628 137.00-138.00 137.31 Calves
141 653-691 674 138.00-143.00 141.31
23 663-667 665 130.00-132.00 131.48 Calves
56 709-745 727 142.25-143.50 142.84
4 712 712 133.00 133.00 Calves
38 762 762 145.50 145.50
23 820-842 829 133.00-137.00 134.82
14 945 945 129.00 129.00
6 987 987 124.00 124.00
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 251 251 160.00 160.00
3 333 333 180.00 180.00
9 376-387 380 182.00 182.00
11 419-435 424 160.00-192.00 180.08
6 400 400 190.00 190.00 Thin Fleshed
40 465-497 485 150.00-166.00 153.39
14 485 485 168.00 168.00 Thin Fleshed
19 512-531 525 152.00-158.00 155.14
76 553-598 571 140.00-162.00 157.23
18 612-642 621 140.00-147.00 144.29
8 614 614 131.00 131.00 Calves
9 668-695 674 132.00-138.00 135.33
24 700-730 710 133.00-138.00 136.66
35 840 840 131.00 131.00
34 916-930 924 126.00-129.00 127.74
STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 408 408 157.00 157.00
5 461 461 132.00 132.00
3 506 506 152.00 152.00
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 380 380 170.00 170.00
STEERS - Medium 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 402 402 150.00 150.00
8 470-497 486 146.00-150.00 147.45
5 517 517 142.00 142.00
7 610 610 141.00 141.00
STEERS - Medium 2-3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 568 568 124.00 124.00
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 336 336 161.00 161.00
13 377-398 388 147.00-150.00 148.34
56 411-440 422 148.00-154.00 150.33
110 461-485 469 142.00-154.00 149.94
303 500-547 532 134.00-150.00 145.37
169 550-597 587 134.00-137.00 135.11
17 563-572 565 125.00-130.00 127.64 Fleshy
36 641 641 130.00 130.00
10 640 640 122.00 122.00 Calves
34 670-689 679 127.00-137.00 132.56
83 713-746 717 122.00-125.00 122.36
3 813 813 126.00 126.00
12 853 853 120.00 120.00
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 341-345 342 140.00-141.00 140.62
4 325 325 157.00 157.00 Thin Fleshed
7 375-395 382 140.00-145.00 142.10
7 401-407 403 141.00-145.00 142.73
3 426 426 148.00 148.00 Thin Fleshed
27 450-488 464 130.00-148.00 136.88
20 461-481 476 143.00-147.00 143.97 Thin Fleshed
53 500-547 532 130.00-142.00 135.07
3 530 530 129.00 129.00 Fleshy
54 550-585 567 121.00-135.00 130.38
6 590-591 590 117.00-118.00 117.50 Fleshy
6 558 558 133.00 133.00 Thin Fleshed
44 603-643 625 126.00-131.00 129.60
3 620 620 120.00 120.00 Calves
37 654-665 656 126.00-127.00 126.35
18 711-736 717 123.00-125.00 123.94
10 992 992 108.00 108.00
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 311 311 145.00 145.00
3 550 550 124.00 124.00
3 661 661 115.00 115.00
HEIFERS - Medium and Large 4 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 573 573 132.00 132.00
HEIFERS - Medium 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 513 513 110.00 110.00
HEIFERS - Medium 2-3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 685 685 107.00 107.00
HEIFERS - Medium 3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
24 555 555 124.00 124.00
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 411-446 431 178.00-189.00 182.37
20 472 472 165.00 165.00
6 555 555 147.00 147.00
6 640 640 127.00 127.00 Calves
12 676 676 130.00 130.00 Calves
3 706 706 112.00 112.00
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 329 329 185.00 185.00
3 510 510 151.00 151.00
8 648 648 129.00 129.00
7 688 688 123.00 123.00 Calves
3 726 726 112.00 112.00
3 776 776 111.00 111.00
WebReadyTM Powered by WireReady® NSI
Top Agricultural News
More Headlines...