
Agricultural News
Joplin Regional Stockyards - Close
Tue, 26 Feb 2019 05:44:40 CST
Livestock Weighted Average Report for 2/25/2019
AUCTION
Receipts 6,873
Week Ago 4,509
Year Ago 4,523
***CLOSE***
Compared to last week, steers and heifers under 450 lbs steady, steers 450 lbs to 650 lbs and heifers 450 to 600 lbs steady to 3.00 higher, steers over 650 lbs steady, heifers over 600 lbs steady to 2.00 lower. Demand moderate to mostly good, supply moderate. Demand best for middle weight calves suitable to graze. The temperature has moderated and much better for transporting cattle. Feeder cattle supply included 57 percent Steers, 0 percent Dairy Steers, 42 percent Heifers, and 1 percent Bulls. Feeder cattle supply over 600 lbs was 57 percent.
FEEDER CATTLE STEERS -
Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 310 310 197.50 197.50
12 362 362 200.00 200.00
19 374-377 376 185.00-188.00 187.22 Fleshy
52 401-449 426 185.00-196.00 190.38
15 408-440 425 180.00-182.00 180.90 Fleshy
153 456-496 478 175.00-194.00 186.87
59 457-485 467 167.00-175.00 170.23 Fleshy
64 505-548 529 168.00-192.00 178.08
7 526 526 169.00 169.00 Fleshy
203 550-594 576 156.00-175.00 165.89
12 590 590 153.00 153.00 Fleshy
221 601-646 615 151.00-165.00 158.57
18 612-616 613 145.00-151.00 147.68 Calves
145 654-698 679 141.00-151.50 145.06
9 655-681 663 136.00-145.00 141.92 Calves
409 701-748 725 139.50-150.00 144.43
101 758-782 772 137.00-144.75 141.12
213 803-846 827 131.00-137.00 135.39
284 850-886 877 131.00-137.50 135.89
6 902 902 134.00 134.00
6 953 953 128.50 128.50
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
18 321-346 333 157.50-175.00 169.79
42 365-397 389 170.00-188.00 183.54
44 425-449 439 165.00-180.00 175.67
41 437-445 440 188.00-192.00 189.77 Thin Fleshed
56 461-487 471 162.50-183.00 174.13
80 503-548 527 155.00-180.00 167.48
9 547 547 147.00 147.00 Fleshy
177 553-598 575 147.00-161.00 154.22
111 600-648 619 145.00-156.00 152.17
15 622-635 628 132.50-142.00 136.88 Calves
144 658-698 680 133.00-147.00 138.39
105 702-733 723 135.00-141.00 139.23
78 753-783 762 130.00-141.00 136.30
66 813-841 839 128.00-130.50 130.33
164 851-884 869 128.75-134.75 131.10
9 982 982 124.50 124.50
17 1019 1019 119.00 119.00
STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 405 405 147.50 147.50
7 583 583 132.00 132.00
12 706-708 706 127.50-139.00 136.12
6 763 763 135.00 135.00
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 562 562 150.00 150.00
STEERS - Medium 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 388 388 195.00 195.00 Thin Fleshed
7 421 421 162.00 162.00
16 424 424 180.00 180.00 Thin Fleshed
11 475 475 151.00 151.00
5 549 549 143.00 143.00
4 561 561 150.00 150.00
5 728 728 134.00 134.00
DAIRY STEERS - Large 3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
16 583 583 71.00 71.00
DAIRY STEERS - Small 4 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 350 350 45.00 45.00 Thin Fleshed
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 305-320 311 163.00-169.00 165.84
38 361-390 373 155.00-169.00 164.22
7 358 358 158.00 158.00 Fleshy
118 400-449 431 150.00-165.00 159.21
170 459-498 488 150.00-167.00 162.95
37 462-469 465 141.00-152.00 147.46 Fleshy
40 469 469 168.00 168.00 Thin Fleshed
126 510-540 521 142.00-154.00 151.02
14 513-527 519 141.00-144.00 142.70 Fleshy
257 551-590 568 137.00-156.50 144.91
146 601-649 631 134.00-140.50 137.44
13 633-640 635 128.00-132.00 129.53 Calves
337 653-693 670 130.00-140.00 136.16
200 700-746 722 128.00-136.00 133.55
63 755-792 776 124.00-132.00 127.49
17 802-824 816 126.50-127.50 127.15
9 836 836 120.00 120.00 Full
28 862-895 867 118.00-126.00 124.54
4 905 905 123.00 123.00
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 272-275 273 147.50-150.00 148.76 Thin Fleshed
18 302-343 319 150.00-155.00 152.64
5 320 320 157.00 157.00 Thin Fleshed
16 360-391 380 143.00-153.00 148.65
6 399 399 156.00 156.00 Thin Fleshed
43 401-433 418 145.00-150.00 146.49
5 413 413 146.00 146.00 Fleshy
23 425 425 165.00 165.00 Thin Fleshed
77 451-499 477 136.00-142.50 139.52
6 496 496 133.00 133.00 Fleshy
18 480-492 486 150.00-153.00 151.48 Thin Fleshed
59 503-540 514 134.00-146.00 137.19
6 500 500 133.00 133.00 Fleshy
107 555-596 580 130.00-139.00 135.90
89 600-647 624 123.00-138.00 133.00
7 626-630 628 119.00-131.00 125.88 Calves
20 614 614 127.00 127.00 Full
62 661-698 677 126.00-134.50 129.51
18 727 727 124.00 124.00
90 751-793 759 120.00-125.00 123.39
7 810 810 121.00 121.00
26 830-832 831 117.50-119.00 118.60 Full
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 640 640 133.00 133.00
3 985 985 95.00 95.00
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 458-476 464 141.00-152.00 148.24
16 585-592 590 131.00-135.00 134.01
HEIFERS - Medium 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 330 330 154.00 154.00
5 384 384 155.00 155.00
6 531 531 136.00 136.00
HEIFERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 606 606 131.00 131.00
4 657 657 132.00 132.00
HEIFERS - Medium 2-3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 699 699 117.50 117.50
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 386 386 177.00 177.00
7 452 452 160.00 160.00 Fleshy
6 604 604 152.00 152.00
3 648 648 141.00 141.00 Calves
3 661 661 133.00 133.00
3 761 761 123.50 123.50
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 365-367 366 170.00-175.00 173.01
11 410-432 424 170.00-187.50 176.15
6 461 461 150.00 150.00
10 592 592 153.00 153.00
5 636 636 132.00 132.00
6 663 663 137.50 137.50 Calves
WebReadyTM Powered by WireReady® NSI
Top Agricultural News
More Headlines...