
Agricultural News
Steers Steady, and Heifers Mostly Lower at Joplin Regional Stockyards on Monday
Tue, 12 Nov 2019 06:08:29 CST
AUCTION
This Week 6,931
Last Reported 6,423
Last Year 3,030
***CLOSE***
Compared to last week, steers under 700 lbs steady, steers over 700 lbs steady to 4.00 higher, heifers under 650 lbs 3.00 to 5.00 lower, over 650 lbs unevenly steady. Demand moderate to good, supply heavy. Supply included: 100% Feeder Cattle (54% Steers, 0% Dairy Steers, 41% Heifers, 4% Bulls). Feeder cattle supply over 600 lbs was 47%.
FEEDER CATTLE
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 297 297 180.00 180.00
66 316-330 327 190.00-207.50 203.65
15 357 357 185.00 185.00
95 403-448 426 165.00-183.00 180.46
172 450-498 476 153.00-170.00 160.41
128 501-549 525 145.00-161.00 153.36
85 553-598 586 146.00-157.00 150.11
10 552-596 572 140.00-146.00 142.32 Unweaned
124 602-644 626 142.00-151.00 144.37
132 600-647 621 130.00-143.00 140.25 Unweaned
243 652-688 668 142.50-162.00 154.09
10 660 660 142.50 142.50 Fleshy
36 653-690 663 130.00-138.00 134.76 Unweaned
178 708-741 720 143.00-159.00 151.62
66 755-792 772 143.00-155.50 149.66
92 805-827 815 143.00-153.75 151.25
102 873-897 891 141.00-152.50 149.17
31 918-933 925 138.00-142.00 141.35
15 1071 1071 123.00 123.00
13 1083 1083 97.50 97.50 Fleshy
For the complete market report from USDA Market News click on the PDF link below:
04038_OklahomaNationalFinal11122019.pdf
WebReadyTM Powered by WireReady® NSI
Top Agricultural News
More Headlines...