![](http://oklahomafarmreport.com/wire/ads/01489_OklaAgCreditBanner11112024.jpg)
Agricultural News
Feeder Steers and Feeder Heifers Lower, Steer and Heifer Calves Steady at Woodward Livestock
Fri, 28 Aug 2020 03:15:48 CDT
Woodward Livestock Auction
AUCTION
This Week 4,174
Last Reported 3,456
Last Year 3,573
Compared to last week: Feeder steers 3.00 to 8.00 lower. Feeder heifers 3.00 to 6.00 lower. Steer and heifer calves steady on a light test. Demand moderate. Quality average. Supply included: 100% Feeder Cattle (67% Steers, 29% Heifers, 4% Bulls). Feeder cattle supply over 600 lbs was 75%.
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 331 331 193.00 193.00
13 356-366 363 165.00-175.00 171.98
10 401-410 406 182.00-183.00 182.49
7 421-423 422 157.00-161.00 158.71 Unweaned
62 469-490 479 165.00-179.00 173.11
9 467-477 469 162.00-169.00 167.42 Unweaned
47 504-549 527 151.00-164.00 157.07
24 501-549 531 146.00-153.00 148.90 Unweaned
59 554-591 566 150.00-165.00 155.77
40 552-588 571 130.00-143.00 137.72 Unweaned
45 607-640 617 146.00-156.00 152.88
52 601-640 630 132.00-147.00 136.26 Unweaned
105 650-699 668 137.00-147.50 142.90
19 670-685 674 131.00-136.00 133.79 Unweaned
378 709-749 727 133.00-144.50 138.49
31 707-738 733 129.00-136.50 130.51 Unweaned
145 755-794 780 130.00-136.00 134.14
363 802-836 814 132.00-136.75 134.37
132 850-898 880 122.25-133.00 128.07
303 900-947 911 120.00-130.50 129.21
43 954-992 980 119.50-127.50 122.99
29 1019-1034 1022 116.00-121.50 120.54
18 1064 1064 120.00 120.00
For the complete market report from USDA Market News, click on the PDF link below:
00003_WoodwardFinal08282020.pdf
WebReadyTM Powered by WireReady® NSI
Top Agricultural News
More Headlines...
![](http://oklahomafarmreport.com/wire/ads/00970_OkAgCredit_2023_OFR_Web_Banner_Q1.jpg)