
Agricultural News
Cattle Mixed on Monday at Joplin Regional Stockyards
Tue, 01 Dec 2020 05:33:09 CST
Joplin Regional Stockyards
AUCTION
This Week 9,399
Last Reported 10,922
Last Year 6,154
Special Note: JRS will have a Special Value Added Feeder Cattle Sale on Thursday, December 3, 2020. Expecting 6000 head of wean/vac calves. A Prime Time Video Sale will follow the feeder cattle sale.
***CLOSE*** Compared to last week, steer calves under 650 lbs 2.00 to 5.00 higher, steers over 650 lbs 1.00 to 3.00 lower, heifers under 550 lbs and over 800 lbs steady, heifers 550 to 800 lbs 2.00 to 4.00 lower. Demand moderate to good, supply heavy. The offering consisted of mostly wean/vac calves with a few unweaned calves in the mix and yearlings. Demand best of light calves suitable for winter grazing. Supply included: 100% Feeder Cattle (64% Steers, 33% Heifers, 2% Bulls). Feeder cattle supply over 600 lbs was 58%.
FEEDER CATTLE
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
14 307-344 337 180.00-190.00 181.73
10 386-390 388 180.00-182.50 180.99
165 412-449 438 166.00-177.50 171.98
205 451-497 474 161.00-174.00 167.52
182 500-548 534 151.00-167.00 159.96
38 519-548 528 147.00-161.00 153.58 Unweaned
467 550-598 582 144.00-159.00 150.68
92 557-590 580 136.00-153.00 144.97 Unweaned
225 605-645 623 139.00-152.50 145.09
53 603-623 612 130.00-143.00 139.12 Unweaned
355 650-695 678 135.00-144.00 140.41
38 662-697 682 130.00-135.00 132.65 Unweaned
671 702-749 720 135.00-144.50 139.73
6 747 747 134.00 134.00 Fleshy
300 750-799 789 134.00-144.00 138.42
719 801-843 812 133.00-146.00 141.79
11 802-820 809 130.00 130.00 Fleshy
213 861-891 884 133.00-140.00 135.86
34 911-948 929 131.00-136.00 133.21
10 960 960 129.00 129.00
For the complete market report from USDA Market News click on the PDF link below:
00143_JoplinFinal_12012020.pdf
WebReadyTM Powered by WireReady® NSI
Top Agricultural News
More Headlines...
