
Agricultural News
Steers and Heifers Lower at Joplin Regional Stockyards on Monday
Tue, 08 Dec 2020 05:32:32 CST
Joplin Regional Stockyards
AUCTION
This Week 10,277
Last Reported 9,399
Last Year 11,973
***CLOSE*** Compared to last Monday's sale, steers under 700 lbs steady, except bawling calves over 500 lbs 2.00 to 3.00 lower, steers over 700 lbs 2.00 to 4.00 lower, heifers 1.00 to 3.00 lower, except under 400 lbs steady. Demand moderate to good, supply heavy. Demand best for calves to graze this winter and next summer. 700 weight and heavier cattle bound for feedyards under pressure as Corn traded higher and Live Cattle and Feeder Cattle futures closed with triple digit losses. Supply included: 100% Feeder Cattle (56% Steers, 39% Heifers, 5% Bulls). Feeder cattle supply over 600 lbs was 51%.
FEEDER CATTLE
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 270-285 275 205.00-210.00 206.88
9 306-312 309 197.50-200.00 198.60
18 363-391 377 170.00-180.00 173.21
98 401-449 425 162.00-180.00 170.78
116 453-499 471 160.00-178.00 171.05
31 482-493 489 170.00 170.00 Thin Fleshed
23 470-494 483 154.00-159.00 157.35 Unweaned
151 500-549 525 153.00-173.00 160.38
45 516-548 529 149.00-156.00 150.80 Unweaned
300 550-598 575 141.00-161.00 150.48
48 558-594 576 136.00-142.00 138.79 Unweaned
476 601-645 618 139.00-157.00 144.72
63 610-640 618 131.00-140.00 136.24 Unweaned
326 655-696 674 132.00-147.00 140.10
42 663-699 674 127.00-131.00 128.29 Unweaned
344 700-746 724 129.00-140.25 135.87
7 717 717 133.00 133.00 Fleshy
10 712 712 126.00 126.00 Unweaned
179 752-791 772 131.00-143.00 136.05
68 802-816 815 130.00-139.00 137.82
60 891 891 131.00 131.00
For the complete market report from USDA Market News click on the PDF link below:
00355_JoplinFinal_12082020.pdf
WebReadyTM Powered by WireReady® NSI
Top Agricultural News
More Headlines...
