
Agricultural News
Feeder Steers Traded 3.00-5.00 Higher, Heifers Sold 2.00-4.00 Higher at OKC West Wednesday
Thu, 18 Apr 2019 05:10:07 CDT
OKC West
Report for Wednesday, April 17, 2019
(Summary of Tuesday and Wednesday sales)
Compared to last week: Feeder steers traded 3.00-5.00 higher. Feeder heifers sold 2.00-4.00 higher. Demand good to very good for feeder cattle. Steer and heifer calves to lightly tested for an accurate market trend, however a higher undertone is noted. Demand moderate to good. Quality mostly plain to average. Majority of the sale on Tuesday consisted of new crop calves. Live fat cattle trade was 2.00 higher Wednesday encouraging orders. Supply included: 100% Feeder Cattle (62% Steers, 36% Heifers, 1% Bulls). Feeder cattle supply over 600 lbs was 80%.
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 317 317 232.50 232.50 Thin Fleshed
17 358-398 382 206.00-215.00 208.49
7 387 387 219.00 219.00 Fancy
5 417 417 208.00 208.00
22 427 427 209.00 209.00 Thin Fleshed
20 450-469 466 192.50-199.00 198.06
47 500-546 524 182.00-186.00 184.66
14 563-564 564 179.00-180.00 179.50
25 631-632 632 160.00-175.00 172.00
344 652-668 662 162.50-164.50 163.75
219 713-730 719 157.00-159.00 158.36
200 750-789 766 149.50-158.00 152.36
23 752 752 161.00 161.00 Thin Fleshed
317 801-842 822 142.50-153.50 147.09
403 859-894 882 134.00-144.50 139.03
105 879 879 135.00 135.00 Fleshy
398 903-939 910 133.00-136.00 134.79
95 952-986 979 128.75-132.00 129.73
74 1020-1037 1030 123.00-124.00 123.40
9 1124 1124 120.50 120.50
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
20 353-397 373 190.00-195.00 192.60
50 430-447 440 175.00-193.00 181.02
48 450-493 479 182.00-190.00 186.18
52 507-548 532 168.00-183.00 176.04
36 530 530 159.00 159.00 Fleshy
8 520 520 177.00 177.00 Thin Fleshed
42 553-577 569 165.00-172.00 168.52
17 586 586 169.00 169.00 Fleshy
27 560 560 171.00 171.00 Thin Fleshed
166 619-641 624 157.00-164.50 162.21
19 641 641 148.50 148.50 Unweaned
9 657 657 154.50 154.50
95 706-745 740 144.50-154.00 146.74
11 798 798 136.00 136.00
8 773 773 151.00 151.00 Thin Fleshed
46 810-817 816 141.00-143.00 141.39
84 854-891 884 125.00-131.50 130.23
49 924 924 125.75 125.75
38 967 967 126.00 126.00
To view the complete report from OKC West for Wednesday, April 17, 2019, click on the PDF file link at the bottom of this report.
Source: USDA AMS Livestock, Poultry & Grain Market News
04454_OKCWestWeeklyFinal04172019.pdf
WebReadyTM Powered by WireReady® NSI
Top Agricultural News
More Headlines...
