
Agricultural News
Feeders were Steady to $3.00 Higher While Lighter Weight Heifers Were Steady to $2.00 Lower at Joplin
Tue, 23 Apr 2019 05:56:09 CDT
Joplin Regional Stockyards
Monday, April 22, 2019
AUCTION
This Week 5,243
Last Reported 5,158
Last Year 6,690
***Close***
Compared to last week, feeders sold steady to 3.00 higher, except heifers under 550 lbs sold steady to 2.00 lower. The supply was nearly a total flip from last week with the majority of the cattle steers and a much larger percent over over 600 lbs. including several large strings. Demand was good. The supply was moderate with many of the cattle carrying very little flesh and suitable for grazing. Supply included: 100% Feeder Cattle (54% Steers, 40% Heifers, 5% Bulls). Feeder cattle supply over 600 lbs was 46%.
FEEDER CATTLE
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 240 240 220.00 220.00
9 255-287 275 210.00-220.00 214.02
19 325-331 328 200.00-210.00 201.04
31 376-399 383 195.00-200.00 197.82
72 412-444 420 192.50-200.00 198.00
19 488 488 177.50 177.50
119 511-547 541 177.00-184.00 183.41
48 551-594 571 177.00-182.00 180.84
16 583 583 162.00 162.00 Fleshy
17 570 570 197.00 197.00 Thin Fleshed
47 602-634 620 166.00-171.00 168.36
11 654-665 660 166.00-167.00 166.45
31 661 661 178.00 178.00 Thin Fleshed
113 700-726 718 150.00-161.00 157.22
57 770-799 792 147.00-153.00 151.91
217 802-827 807 143.00-150.50 146.09
22 853 853 141.00 141.00
37 915 915 138.50 138.50
5 971 971 128.00 128.00 Fleshy
For the complete market report from USDA Market News click on the PDF link below.
04583_JoplinFinal04222019.pdf
WebReadyTM Powered by WireReady® NSI
Top Agricultural News
More Headlines...
